- Rates of interest beginning 8.95per cent p.a. * (10.56% p.a. Contrast rate**)
- Get the price before you apply – it’s not going to impact your credit history
You could get your specific price upfront without impacting your credit history.
$0 very very very early repayment charge you want to pay your loan off faster if you decide. Range of secured or unsecured loans.
We are going to try to provide you with a choice within 5 hours. Day funds in account next business. Apply on line in ten minutes or give us a call.
Unsecured loan product features
Feature | Unsecured Loan |
Interest Rate | Fixed interest levels cover anything from 8.95%pa – 16.95%pa* (10.56%pa – 18.53%pa contrast rate**) |
Easy online application process | 10-minute on the web or by phone (1300 108 794) |
Loan Term | 18 months to 3 years ( $8,000 to $40,000) |
Loan Amount | $5,000 – $40,000 |
Funds paid into your bank account | Next business day after approval (at the mercy of your bank’s direct credit processing times) |
Repayment Frequency | Weekly or Fortnightly |
Repayment Facilities | Direct Debit |
charges and Charges | Loan Establishment Fee | 4% of loan quantity, capped at $495 |
Okumaya devam et “That which you have with Pepper Money signature loans”