College Ave Private Student Loans | Variable APR* | Fixed APR* | Repayment Term |
---|---|---|---|
Undergrad | 2.84 – 10.97per cent | 4.54 – 11.98% | 5, 8, 10 or fifteen years |
Grad | 4.45 – 10.97per cent | 5.20 – 11.68% | 5, 8, 10 or 15 years |
Dental | 4.37 – 8.69per cent | 4.85 – 9.75% | 5, 8, 10, 15 or twenty years |
MBA | 4.45 – 10.97per cent | 5.20 – 11.68% | 5, 8, 10 or 15 years |
Medical | 4.23 – 8.69% | 4.67 – 9.75per cent | 5, 8, 10, 15 or 20 years |
Law | 4.47 – 8.69per cent | 4.97 – 9.75per cent | 5, 8, 10, 15 or two decades |
Parent | 2.72 – 10.88per cent | 4.64 – 12.01% | 5 to 15 years |
Career | 2.84 – 10.97per cent | 4.54 – 11.98% | 5, 8, 10 or fifteen years |
*All regarding the interest levels range from the 0. 25% price decrease through autopay. Okumaya devam et “Personal education loan interest levels and payment terms”